MARINE RADAR
MR-1010RII
Simplified ARPA, Wide Viewing Angle Color TFT LCD and Made in Japan Reliability
Commercial Grade Marine Radar
Expect the unexpected – decrease your chances of encountering a collision. Monitor live feed of surrounding sea targets, shorelines, and all vessels. And with AIS turned on, you gain additional information on large ships, so you are aware of their speed and direction. Connecting to a DSC radio, any received distress message is transferred and displayed onto the MR-1010RII. Bring it On.

Display Unit
Display type | 10.4-inch Color TFT LCD | |
---|---|---|
Resolution | 480 × 640 dots | |
Minimum range | 25 m; 82 ft (at 1⁄8 NM range) | |
Maximum range | 36 NM | |
Range scales | NM | 1⁄8, 1⁄4, 1⁄2, 3⁄4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36 |
km | 1⁄4, 1⁄2, 3⁄4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36, 48 |
|
Preheat time | 90 seconds | |
Power supply | 10.2–42 V DC | |
Power consumption (at zero wind velocity) |
55 W (approximately) | |
Usable temperature range | −15°C to +55°C; +5°F to +131°F | |
Input data format | NMEA 0183, N+1, AUX, IEC61162-2 | |
Output data format | NMEA 0183 |
Scanner Unit
Type | 60 cm; 2 ft radome scanner |
---|---|
Rotation speed | 24, 36 rpm typ. |
Horizontal beamwidth | 4° typ. |
Vertical beamwidth | 22° typ. |
Sidelobe | −22 dB typ. |
Usable temperature range | −25°C to +70°C; −13°F to +158°F |
Usable humidity range | Less than 95% (at 40°C; +104°F) |
Frequency | 9410 MHz ±30 MHz |
Modulation | P0N |
Peak output power | 4 kW |
Pulse-width/repetition rate | 80 ns/2160 Hz, 80 ns/1440 Hz, 250 ns/1440 Hz, 350 ns/1440 Hz, 900 ns/720 Hz |
Modulator | FET switching |
Intermediate frequency | 60 MHz (EUR Version), 250 MHz (EXP Version) |
IF bandwidth | 10 MHz / 3 MHz (EUR Version), 15 MHz / 3 MHz (EXP Version) |
Tuning | Auto/manual selectable |
Supplied system cable | 15 m; 49.2 ft (OPC-2341) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Display unit | IPX4 (Water resistance) |
Scanner unit | IPX6 (Powerful jet water protection) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Scanner unit
- System cable (15 m)
