VHF MARINE TRANSCEIVERS
IC-M330G
IC-M330
Top Performance Ultra Compact VHF

(With GPS Receiver)
IC-M330G
(Without GPS Receiver)
IC-M330
General
Frequency range | TX | 156.025–161.600 MHz |
---|---|---|
RX | 156.050–163.275 MHz | |
CH70 | 156.525 MHz | |
Usable channels | USA, CAN, INT, WX channels | |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | |
Power supply requirement | 13.8V DC nominal (11.7-15.9 V DC) |
|
Current drain (at 13.8 V DC) |
TX 25 W output | 5 A |
RX AF max. | 1 A | |
Operating temperature range | -20°C to +60°C; -4°F to +140°F | |
Antenna impedance | 50 Ω (SO-239) | |
Dimensions (W×H×D) (projections not included) |
156.5 × 66.5 × 88.2 mm; 6.2 × 2.6 × 3.5 in |
|
Weight (approx.) | 730 g; 1.6 lb | |
NMEA formats | In | RMC, GGA, GNS, GLL, VTG |
Out | DSC, DSE, RMC, GSA, GSV |
Transmitter
Output power (at 13.8 V DC) | 25 W, 1 W | |
---|---|---|
Max. frequency deviation | ±5 kHz | |
Frequency tolerance | ±5 ppm | |
Spurious emissions | Less than -70 dBc (High) Less than -56 dBc (Low) |
Receiver
Sensitivity | Main | -13 dBμ typ. (12 dB SINAD) |
---|---|---|
DSC | -5 dBμ emf typ. (1% BER) | |
Squelch sensitivity | Less than -10 dBμ | |
Adjacent channel selectivity | Main | More than 70 dB |
DSC | More than 73 dBμ emf (1% BER) | |
Spurious response | Main | More than 70 dB |
DSC | More than 73 dBμ emf (1% BER) | |
Intermodulation | Main | More than 70 dB |
DSC | More than 68 dBμ emf (1% BER) | |
Hum and noise | More than 40 dB | |
Audio output power (at 10% distortion, 4 Ω load) |
4.5 W typical |
Measurements made in accordance with TIA/EIA 603. All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water | IPX7 (Waterproof protection) |
Supplied Accessories
- HM-235B/W hand microphone
- DC power cable
- Mounting bracket kit
- GPS antenna (5 m; 16.4 ft cable)*
* Only for the IC-M330G.
