Descriptions
・Frequency range 100 kHz-30 MHz
・45 frequency memories for shorter tuning time.
Specifications
| Frequency coverage | 1.6–30 MHz (with 7 m or longer antenna element) |
|---|---|
| Power supply requirement | 13.6 V DC (supplied from the HF transceiver) |
| Current drain | Maximum 2 A |
| Operating temperature range | –20°C to +55°C |
| Weight (approximately) | 2.5 kg |
| Antenna connector | SO-239 (50 Ω) |
| Maximum Input power | 150 W (PEP) 100 W (continuous) |
| Automatic tuning time | Approximately 2 to 3 seconds (general condition) Maximum 15 seconds |
| Automatic tuning accuracy | SWR 2.0:1 (after tuning, except for multiples of 1⁄2 λ) |
| Usable pole diameter | 32 to 60 mm |
| IP rating | IPX4 |
| Note | Version 45 must be used for MED certification compliance with the GM800. |
All stated specifications are subject to change without notice or obligation
Version List
| Version Number | Version | Transceiver |
| Ver 45 | EUR-02 | For GM800 |
| Ver 64 | EUR-01 | For IC-M804 |
Dimensions
Fixed Mounts
SHIELDED CONTROL CABLE

- OPC-1465
- SHIELDED CONTROL CABLE

- AT-141 (#45)
- ANTENNA TUNER
