ANTENNA TUNER
AT-130
Instruction Manual / Guides
Name | Model Name | Note |
---|---|---|
Instruction Manual | AT-130 |
ANTENNA TUNER
Weight (approximately) | AT-130 2.5 kg; 5.5 lb |
---|---|
Power supply requirement | 13.6 V DC (supplied from the HF transceiver) |
Current drain | Maximum 2 A |
Operating temperature range | –30°C to +60°C; –22˚F to +140˚F |
Antenna connector | SO-239 (50 Ω) |
Maximum Input power | 150 W (PEP) 100 W (continuous) |
Automatic tuning time | Approximately 2 to 3 seconds (general condition) Maximum 15 seconds Approximately 1 second (re-tuning for a memorized frequency) |
Automatic tuning accuracy | SWR 2.0:1 (after tuning, except for multiples of 1⁄2 λ) |
Name | Model Name | Note |
---|---|---|
Instruction Manual | AT-130 |
We use cookies to improve your online experience of this website.
You can click the "Agree" button to accept our policy, then this message does not appear in the future.
Full details are in our Privacy Policy, Acceptable Use Policy, and Terms of Use.